Global System Manager Software   1 2-3 4-7 8-12 13-24 25-39 40-59 60-99
2000 gsm   590 1690 2490 3490 4490 6490 8490 10990
2000 gsm NT   650 1870 2910 4210 5930 8830 12030 16930
3000 gsm   990 2090 3290 4490 5990 7990 10490 12990
3000 gsm NT   1050 2270 3710 5210 7430 10330 14030 18930
3000 Speedbase Annual Licence   144 259 403 547 690 1150 1495 1840
Global 3000 Business Software Code 1 2-3 4-7 8-12 13-24 25-39 40-59 60-99
General Ledger ZG 1090 1890 2990 3990 4990 6990 8990 11990
Debtors Ledger ZD 1090 1890 2990 3990 4990 6990 8990 11990
Creditors Ledger ZP 1090 1890 2990 3990 4990 6990 8990 11990
Cash Manager ZC 1090 1890 2990 2990 2990 2990 2990 2990
Asset Register ZA 1090 1890 2990 2990 2990 2990 2990 2990
Sales Order Processing ZS 1790 2590 3990 4990 5990 8990 10990 15990
Purchase Order Processing ZO 1090 1890 2990 3990 4990 6990 8990 11990
Stock Control ZI 1090 1890 2990 3990 4990 6990 8990 11990
Landed Costs LC 1790 2590 3990 4990 5990 8990 10990 15990
Invoicing ZV 1090 1890 2990 3990 4990 6990 8990 11990
Sales Analysis SN 1090 1890 2990 3990 4990 6990 8990 11990
Sales History ZH 1090 1890 2990 3990 4990 6990 8990 11990
Bill of Materials BO 1090 1890 2990 3990 4990 6990 8990 11990
Works Order Processing WO 1790 2590 3990 4990 5990 8990 10990 15990
Project Ledger CS 1790 2590 3990 4990 5990 8990 10990 15990
Global Office Software Code 1 2-3 4-7 8-12 13-24 25-39 40-59 60-99
Autoclerk AC 400 400 550 700 800 1000 1500 2000
Autoclerk Runtime RA 100 100 140 175 200 250 375 525
Reporter BR 2300 2300 2300 2300 2300 2300 2300 2300
Finder BF 600 950 1300 1600 2000 3500 5000 7500
Organiser OZ 600 950 1300 1600 2000 3500 5000 7500
Notepad NP 300 475 650 800 1000 1750 2500 3750
Global Windows Workstation GU 175 480 980 1450 2000 3500 5000 8500
PCWS (first copy) QR 300 300 300 300 300 300 300 300
PCWS (other copies) QR 150 150 150 150 150 150 150 150
Communications BOSLink CK 400 700 900 1100 1300 2000 4000 6000
File Converters FC 200 200 200 200 200 200 200 200
$Tape TE 300 300 300 300 300 300 300 300
$Tape DAT TF 990 990 990 990 990 990 990 990
Integrator DI 400 500 1000 1200 1500 2000 4000 6000
Semi-annual Service (Reseller Pricing)   1 2-3 4-7 8-12 13-24 25-39 40-59 60-99
Basic Service   125 175 200 225 250 300 400 500
Service with Office Products   125 175 225 275 325 400 500 650
Service with Business Products   125 225 275 325 400 500 700 1000
Other Products (Please Specify)   1 2-3 4-7 8-12 13-24 25-39 40-59 60-99
                   
                   
                   
Date   P/O   Software $  
Reseller   Submitted   Discount $  
User   Address   Service $  
Serial       Other $  
Config       Total $  


Software Prices are notional retail prices. Service Prices are reseller prices for six months service.